Desgaste anti-irregular
Anti-retención de piedras
Ahorro de combustible
Rentable
Desgaste anti-irregular
Anti-retención de piedras
Ahorro de combustible
Rentable
Descripción
Especificación
Desgaste anti-irregular
Anti-retención de piedras
Ahorro de combustible
Rentable
Tamaño | Relaciones públicas | INFLADO DE NEUMÁTICOS NUEVOS DIMENSIONES(mm) | ÍNDICE DE CARGA SIMPLE/DUAL | CARGA MÁXIMA(kg) INDIVIDUAL / DOBLE | PRESIÓN(kpa) SIMPLE/DUAL | VELOCIDAD CLASIFICACIÓN | ESTÁNDAR LLANTA | TREAD PROFUNDIDAD(mm) | |
SECCIÓN ANCHO | EN GENERAL DIÁMETRO | ||||||||
12R22.5 | 18PR | 300 | 1085 | 152/149 | 3550/3250 | 930/930 | L | 9.00 | 14.8 |
275/80R22.5 | 16PR | 276 | 1012 | 149/146 | 3250/3000 | 850/850 | L | 8.25 | 15 |
295/6.R22.5 | 16PR | 292 | 926 | 149/146 | 3250/3000 | 900/900 | L | 9.00 | 14.8 |
295/80R22.5 | 18PR | 298 | 1044 | 152/149 | 3550/3250 | 900/900 | M | 9.00 | 14.8 |
315/6.R22.5 | 16PR | 313 | 950 | 152/148 | 3550/3150 | 900/900 | L | 9.75 | 14.8 |
315/8.R22.5 | 20PR | 312 | 1076 | 156/150 | 4000/3350 | 850/850 | L | 9.00 | 15.5 |
Pregunte ahora