Antidesgaste irregular
Anti-retención de piedras
Ahorro de combustible
Económico
Antidesgaste irregular
Anti-retención de piedras
Ahorro de combustible
Económico
Descripción
Especificación
Antidesgaste irregular
Anti-retención de piedras
Ahorro de combustible
Económico
Tamaño | Relaciones públicas | INFLADO DE NEUMÁTICOS NUEVOS DIMENSIONES(mm) | ÍNDICE DE CARGA SIMPLE/DUAL | CARGA MÁXIMA(kg) INDIVIDUAL / DOBLE | PRESIÓN(kpa) SIMPLE/DUAL | VELOCIDAD CLASIFICACIÓN | ESTÁNDAR LLANTA | TREAD PROFUNDIDAD(mm) | |
SECCIÓN ANCHO | EN GENERAL DIÁMETRO | ||||||||
11R22.5 | 16PR | 279 | 1054 | 146/143 | 3000/2725 | 830/830 | M | 8.25 | 14 |
11R24.5 | 16PR | 279 | 1104 | 149/146 | 3250/3000 | 830/830 | L | 8.25 | 14 |
285/75R24.5 | 16PR | 283 | 1050 | 147/144 | 3075/2800 | 830/830 | L | 8.25 | 14 |
295/75R22.5 | 16PR | 298 | 1014 | 146/143 | 3000/2725 | 830/830 | L | 9.00 | 14 |
Pregunte ahora