Desgaste antiirregular
Retención antipiedras
Economía de combustible
Rentable
Desgaste antiirregular
Retención antipiedras
Economía de combustible
Rentable
Descripción
Especificación
Desgaste antiirregular
Retención antipiedras
Economía de combustible
Rentable
Tamaño | Relaciones públicas | INFLADO DE NEUMÁTICOS NUEVOS DIMENSIONES(mm) | ÍNDICE DE CARGA SIMPLE/DUAL | CARGA MÁXIMA(kg) INDIVIDUAL / DOBLE | PRESIÓN(kpa) SIMPLE/DUAL | VELOCIDAD CLASIFICACIÓN | ESTÁNDAR LLANTA | TREAD PROFUNDIDAD(mm) | |
SECCIÓN ANCHO | EN GENERAL DIÁMETRO | ||||||||
ST235/85R16 | 14PR | 235 | 806 | 132/127 | 2000/1750 | 760/760 | L | 6.50 | 9.5 |
ST225/90R16 | 14PR/G | 220 | 808 | 128/124 | 1800/1600 | 830/830 | K | 6.00 | 12 |
ST235/80R16 | 14PR/G | 235 | 782 | 128/124 | 1800/1600 | 725/725 | L | 6.50 | 9.5 |
385/55R22.5 | 20PR | 386 | 996 | 160 | 4500 | 900 | K | 12.25 | 15 |
425/65R22.5 | 20PR | 430 | 1124 | 165 | 5150 | 825 | K | 12.25 | 15 |
435/50R19.5 | 20PR | 438 | 931 | 160 | 4500 | 900 | J | 14.00 | 14 |
385/65R22.5 | 20PR | 389 | 1072 | 164 | 5000 | 900 | K | 11.75 | 15 |
Pregunte ahora